# 2 Jeschke, Eileen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/25/22   at Ouachita   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  38 
08/27/22   SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .000  0  0-0  32 
09/01/22   SOUTHWEST BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0  0-0  21 
09/16/22   at Newman   2-2  *    0  0  0  0  .000  0  .000  0  0-0  5 
09/23/22   EMPORIA ST.   2-2  *    0  0  0  0  .000  0  .000  0  0-0  2 
09/25/22   WASHBURN   0-0  *    0  0  0  0  .000  0  .000  0  0-0  8 
10/02/22   CENTRAL MO.   1-2  *    0  1  1  1  .000  0  .000  0  0-0  29 
10/07/22   at Fort Hays St.   0-0  *    0  0  0  1  .000  1  .333  0  0-0  30 
10/09/22   at Neb.-Kearney   2-0  *    1  0  2  2  .200  2  .600  0  0-0  20 
10/14/22   at Northwest Mo. St.   0-1  *    0  0  0  0  .200  0  .600  0  0-0  8 
10/16/22   at Missouri Western   1-1  *    0  0  0  0  .200  0  .600  0  0-0  12 
10/21/22   NEWMAN   4-0  *  *  0  0  0  2  .143  0  .429  0  0-0  35 
10/23/22   ROGERS ST.   2-1  *    1  0  2  2  .222  1  .444  0  0-0  37 
10/30/22   at Emporia St.   0-2  *    0  0  0  0  .222  0  .444  0  0-0  27 
Totals     18-13  14  2  2  1  5  9  .222  4  .444  0  0-0  304 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36