| #12 Lieb, Payton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/25/22 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 60 |
| 08/27/22 | SOUTHWESTERN OKLA. | 2-2 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .714 | 0 | 0-0 | 53 |
| 09/01/22 | SOUTHWEST BAPTIST | 1-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .700 | 1 | 0-0 | 72 |
| 09/05/22 | HARDING | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 | 71 |
| 09/09/22 | at Rogers St. | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 | 85 |
| 09/11/22 | CENTRAL OKLA. | 2-2 | * | * | 1 | 0 | 2 | 2 | .188 | 2 | .625 | 0 | 0-0 | 62 |
| 09/30/22 | MO. SOUTHERN ST. | 1-0 | * | * | 0 | 0 | 0 | 5 | .143 | 2 | .571 | 0 | 0-0 | 80 |
| 10/02/22 | CENTRAL MO. | 1-2 | * | * | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 84 |
| 10/07/22 | at Fort Hays St. | 0-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .567 | 0 | 0-0 | 90 |
| 10/09/22 | at Neb.-Kearney | 2-0 | * | * | 0 | 0 | 0 | 1 | .129 | 0 | .548 | 0 | 0-0 | 79 |
| 10/14/22 | at Northwest Mo. St. | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0 | 0-0 | 81 |
| 10/16/22 | at Missouri Western | 1-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .559 | 0 | 0-0 | 55 |
| 10/21/22 | NEWMAN | 4-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 1 | 0-0 | 66 |
| 10/23/22 | ROGERS ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .135 | 1 | .568 | 0 | 0-0 | 85 |
| 10/30/22 | at Emporia St. | 0-2 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .525 | 0 | 0-0 | 82 |
| Totals | 20-11 | 15 | 15 | 5 | 0 | 10 | 40 | .125 | 21 | .525 | 2 | 0-0 | 1105 |
|
Games played: 15 Shots per game: 2.67 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |