#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/02/21   at Southwestern Okla.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0 
09/05/21   OUACHITA BAPTIST   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0 
09/09/21   at Southwest Baptist   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10  0 
09/13/21   at Harding   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0 
09/17/21   at Central Okla.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0 
09/19/21   ROGERS ST.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13  11 
09/24/21   NEWMAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0 
09/26/21   CENTRAL OKLA.   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  3  0 
10/01/21   at Central Mo.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0 
10/03/21   at Mo. Southern St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0 
10/08/21   at Washburn   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0 
10/10/21   at Emporia St.   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0 
10/15/21   MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0 
10/17/21   NORTHWEST MO. ST.   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  1  0 
10/22/21   NEB.-KEARNEY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9  0 
10/24/21   FORT HAYS ST.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0 
10/29/21   at Rogers St.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0 
10/31/21   at Newman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0 
11/07/21   at Emporia St.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0 
Totals     23-27  19  0  0  0  0  0  .000  0  .000  2-0  0  0-0  96  11 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/13/21   at Harding   2-0  *    0:00  0  0.00  1  1.000  0  0  0  1 
09/26/21   CENTRAL OKLA.   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
10/08/21   at Washburn   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  1