| #19 Heimbach, Myka |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 09/17/21 | at Central Okla. | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 42 |
| 09/19/21 | ROGERS ST. | 1-1 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 63 |
| 09/24/21 | NEWMAN | 3-0 | * | * | 2 | 0 | 4 | 3 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 57 |
| 09/26/21 | CENTRAL OKLA. | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 45 |
| 10/01/21 | at Central Mo. | 0-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 33 |
| 10/03/21 | at Mo. Southern St. | 2-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 59 |
| 10/08/21 | at Washburn | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 106 |
| 10/10/21 | at Emporia St. | 3-5 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 45 |
| 10/15/21 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 4 | .095 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 92 |
| 10/17/21 | NORTHWEST MO. ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 74 |
| 10/22/21 | NEB.-KEARNEY | 3-0 | * | * | 1 | 0 | 2 | 13 | .083 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 71 |
| 10/24/21 | FORT HAYS ST. | 0-1 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .359 | 0-0 | 0 | 0-0 | 0 | 83 |
| 10/29/21 | at Rogers St. | 0-2 | * | * | 0 | 0 | 0 | 1 | .075 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/31/21 | at Newman | 1-0 | * | * | 0 | 0 | 0 | 3 | .070 | 2 | .395 | 1-0 | 0 | 0-0 | 0 | 64 |
| 11/07/21 | at Emporia St. | 0-3 | * | * | 0 | 0 | 0 | 3 | .065 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 84 |
| Totals | 17-23 | 15 | 15 | 3 | 0 | 6 | 46 | .065 | 18 | .391 | 1-0 | 1 | 0-0 | 0 | 1008 |
|
Games played: 15 Shots per game: 3.07 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |