| # 1 Cunningham, Ainsley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 09/02/21 | at Southwestern Okla. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/05/21 | OUACHITA BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/09/21 | at Southwest Baptist | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| 09/13/21 | at Harding | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| 09/17/21 | at Central Okla. | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/19/21 | ROGERS ST. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 |
| 10/22/21 | NEB.-KEARNEY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/24/21 | FORT HAYS ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/29/21 | at Rogers St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/31/21 | at Newman | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 11/07/21 | at Emporia St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 11-15 | 11 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 937 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Cunningham, Ainsley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/21 | at Southwestern Okla. | 1-3 | * | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | |
| 09/05/21 | OUACHITA BAPTIST | 3-1 | * | 90:00 | 1 | 2.00 | 4 | .692 | 1 | 1 | 0 | - | |
| 09/09/21 | at Southwest Baptist | 0-0 | * | 110:00 | 0 | 1.24 | 6 | .789 | 1 | 1 | 1 | 1 | |
| 09/13/21 | at Harding | 2-0 | * | 45:00 | 0 | 1.07 | 1 | .800 | 2 | 1 | 1 | 0/1 | |
| 09/17/21 | at Central Okla. | 0-4 | * | 90:00 | 4 | 1.69 | 7 | .742 | 2 | 2 | 1 | 0/1 | |
| 09/19/21 | ROGERS ST. | 1-1 | * | 62:12 | 1 | 1.66 | 3 | .743 | 2 | 2 | 1 | 0/1 | |
| 10/22/21 | NEB.-KEARNEY | 3-0 | * | 90:00 | 0 | 1.40 | 3 | .763 | 3 | 2 | 1 | 1/1 | |
| 10/24/21 | FORT HAYS ST. | 0-1 | * | 90:00 | 1 | 1.35 | 3 | .762 | 3 | 3 | 1 | 0/1 | |
| 10/29/21 | at Rogers St. | 0-2 | * | 90:00 | 2 | 1.43 | 2 | .739 | 3 | 4 | 1 | 0/1 | |
| 10/31/21 | at Newman | 1-0 | * | 90:00 | 0 | 1.27 | 6 | .769 | 4 | 4 | 1 | 1/1 | |
| 11/07/21 | at Emporia St. | 0-3 | * | 90:00 | 3 | 1.44 | 3 | .741 | 4 | 5 | 1 | 0/1 | |
| Totals | 11 | 0 | 937:12 | 15 | 1.44 | 43 | .741 | 4 | 5 | 1 | 3/1 |