#36 Alvarez, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2018  at Northwestern Okla.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  46 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  15 
Sep 09, 2018  at Harding   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  17 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  20 
Sep 16, 2018  CENTRAL OKLA.   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  15 
Sep 21, 2018  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  9 
Sep 23, 2018  at Mo. Southern St.   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  2 
Sep 28, 2018  at Nebraska-Kearney   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  15 
Sep 30, 2018  at Fort Hays State   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  15 
Oct 05, 2018  CENTRAL MO.   0-6  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  9 
Oct 26, 2018  at Central Okla.   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  1 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  6 
Oct 31, 2018  at Emporia St.   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  5 
Totals     25-21  13  0  0  0  0  2  .000  1  .500  0-0  0  0-0  0  175 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00