#27 Scott, Jasmine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  26 
Sep 01, 2018  at Northwestern Okla.   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  22 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  17 
Sep 09, 2018  at Harding   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 16, 2018  CENTRAL OKLA.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
Sep 21, 2018  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2018  at Nebraska-Kearney   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  13 
Oct 05, 2018  CENTRAL MO.   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  4 
Oct 19, 2018  at Missouri Western   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  5 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  5 
Totals     26-20  12  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  131 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00