#23 White, Ireland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
Sep 01, 2018  at Northwestern Okla.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  19 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  14 
Sep 16, 2018  CENTRAL OKLA.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 23, 2018  at Mo. Southern St.   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  7 
Oct 05, 2018  CENTRAL MO.   0-6  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  42 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  21 
Oct 12, 2018  WASHBURN   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  17 
Oct 14, 2018  EMPORIA ST.   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  6 
Oct 26, 2018  at Central Okla.   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  13 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  26 
Oct 31, 2018  at Emporia St.   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  13 
Totals     24-20  12  0  0  0  0  3  .000  1  .333  0-0  0  0-0  0  194 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00