#20 Wagner, Livy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  53 
Sep 01, 2018  at Northwestern Okla.   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  72 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  65 
Sep 09, 2018  at Harding   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  63 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  47 
Sep 16, 2018  CENTRAL OKLA.   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  80 
Sep 21, 2018  at Southwest Baptist   2-0  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  58 
Sep 23, 2018  at Mo. Southern St.   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  79 
Sep 28, 2018  at Nebraska-Kearney   1-2  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  0  90 
Sep 30, 2018  at Fort Hays State   0-1  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  83 
Oct 12, 2018  WASHBURN   1-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  10 
Oct 14, 2018  EMPORIA ST.   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  6 
Totals     22-12  12  10  0  0  0  5  .000  3  .600  0-0  0  0-0  0  706 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00