# 2 Pease, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0  2  47 
Sep 01, 2018  at Northwestern Okla.   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  1  24 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  55 
Sep 09, 2018  at Harding   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  78 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *  *  1  0  2  3  .200  2  .600  0-0  0  0-0  0  57 
Sep 16, 2018  CENTRAL OKLA.   0-1  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  71 
Sep 21, 2018  at Southwest Baptist   2-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  1  46 
Sep 23, 2018  at Mo. Southern St.   1-2  *  *  0  0  0  1  .143  1  .714  0-0  0  0-0  1  71 
Sep 28, 2018  at Nebraska-Kearney   1-2  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  80 
Sep 30, 2018  at Fort Hays State   0-1  *    0  0  0  0  .143  0  .714  0-0  0  0-0  2  51 
Oct 05, 2018  CENTRAL MO.   0-6  *  *  0  0  0  1  .125  0  .625  0-0  0  0-0  3  53 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *  *  0  0  0  1  .111  1  .667  0-0  0  0-0  6  90 
Oct 12, 2018  WASHBURN   1-1  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0  2  88 
Oct 14, 2018  EMPORIA ST.   1-0  *  *  0  0  0  1  .091  1  .636  0-0  0  0-0  3  74 
Oct 19, 2018  at Missouri Western   0-2  *  *  0  0  0  0  .091  0  .636  0-0  0  0-0  0  9 
Totals     24-22  15  12  1  1  3  11  .091  7  .636  0-0  0  0-0  21  894 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20