#18 Lorenzo, Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  4  46 
Sep 01, 2018  at Northwestern Okla.   2-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  2  56 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *  *  1  0  2  4  .400  2  .600  0-0  0  0-0  0  48 
Sep 09, 2018  at Harding   3-2  *  *  0  1  1  1  .333  0  .500  0-0  0  0-0  2  56 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *  *  1  0  2  1  .429  1  .571  0-0  0  0-0  9  36 
Sep 16, 2018  CENTRAL OKLA.   0-1  *  *  0  0  0  0  .429  0  .571  0-0  0  0-0  1  50 
Sep 21, 2018  at Southwest Baptist   2-0  *  *  0  1  1  1  .375  0  .500  0-0  0  0-0  1  40 
Sep 23, 2018  at Mo. Southern St.   1-2  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  3  52 
Sep 28, 2018  at Nebraska-Kearney   1-2  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  1  38 
Oct 05, 2018  CENTRAL MO.   0-6  *  *  0  0  0  3  .273  2  .545  0-0  0  0-0  0  32 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *    0  0  0  2  .231  1  .538  0-0  0  0-0  1  22 
Oct 12, 2018  WASHBURN   1-1  *  *  1  0  2  3  .250  2  .562  0-0  0  0-0  0  40 
Oct 14, 2018  EMPORIA ST.   1-0  *  *  0  1  1  0  .250  0  .562  0-0  0  0-0  0  47 
Oct 19, 2018  at Missouri Western   0-2  *  *  0  0  0  2  .222  1  .556  0-0  0  0-0  0  37 
Oct 21, 2018  at Northwest Missouri   2-1  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0  0  32 
Oct 26, 2018  at Central Okla.   2-1  *    0  0  0  1  .211  1  .579  0-0  0  0-0  0  36 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *    0  1  1  1  .200  1  .600  0-0  0  0-0  0  27 
Oct 31, 2018  at Emporia St.   1-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  31 
Totals     34-27  18  14  4  4  12  20  .200  12  .600  0-0  1  0-0  24  726 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.67