#17 Seiler, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Sep 01, 2018  at Northwestern Okla.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  90 
Sep 09, 2018  at Harding   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *  *  1  0  2  2  .200  1  .200  0-0  0  0-0  0  82 
Sep 16, 2018  CENTRAL OKLA.   0-1  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  0  85 
Sep 21, 2018  at Southwest Baptist   2-0  *  *  0  1  1  0  .200  0  .200  0-0  0  0-0  0  90 
Sep 23, 2018  at Mo. Southern St.   1-2  *  *  0  0  0  1  .167  1  .333  0-0  0  0-0  0  91 
Sep 28, 2018  at Nebraska-Kearney   1-2  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  109 
Sep 30, 2018  at Fort Hays State   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  90 
Oct 05, 2018  CENTRAL MO.   0-6  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  74 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  65 
Oct 12, 2018  WASHBURN   1-1  *  *  0  0  0  1  .125  1  .500  0-0  0  0-0  0  110 
Oct 14, 2018  EMPORIA ST.   1-0  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  90 
Oct 19, 2018  at Missouri Western   0-2  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  0  90 
Oct 21, 2018  at Northwest Missouri   2-1  *  *  0  0  0  2  .083  1  .417  0-0  0  0-0  0  90 
Oct 26, 2018  at Central Okla.   2-1  *  *  0  0  0  1  .077  0  .385  0-0  0  0-0  0  90 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *  *  0  0  0  3  .062  1  .375  0-0  0  0-0  0  90 
Oct 31, 2018  at Emporia St.   1-2  *  *  0  0  0  0  .062  0  .375  0-0  0  0-0  0  90 
Totals     34-28  19  19  1  1  3  16  .062  6  .375  0-0  0  0-0  0  1696 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16