#16 Martin, Alanah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  37 
Sep 01, 2018  at Northwestern Okla.   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  45 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  26 
Sep 09, 2018  at Harding   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  8 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  50 
Sep 16, 2018  CENTRAL OKLA.   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  19 
Sep 21, 2018  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  54 
Sep 23, 2018  at Mo. Southern St.   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  42 
Sep 28, 2018  at Nebraska-Kearney   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  39 
Sep 30, 2018  at Fort Hays State   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  35 
Oct 05, 2018  CENTRAL MO.   0-6  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  7 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  47 
Oct 12, 2018  WASHBURN   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  1  55 
Oct 14, 2018  EMPORIA ST.   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  1  16 
Oct 19, 2018  at Missouri Western   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  18 
Oct 21, 2018  at Northwest Missouri   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  24 
Oct 26, 2018  at Central Okla.   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  19 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  2  41 
Oct 31, 2018  at Emporia St.   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  11 
Totals     34-28  19  3  0  0  0  3  .000  1  .333  0-0  0  0-0  4  593 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00