#15 Callaway, Chloe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  22 
Sep 01, 2018  at Northwestern Okla.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  13 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  4 
Sep 23, 2018  at Mo. Southern St.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
Oct 05, 2018  CENTRAL MO.   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  11 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  3 
Oct 19, 2018  at Missouri Western   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  5 
Oct 26, 2018  at Central Okla.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  4 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  1 
Totals     21-18  9  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  70 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00