#14 Tubb, Avery  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  29 
Sep 01, 2018  at Northwestern Okla.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  12 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10 
Sep 09, 2018  at Harding   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Sep 16, 2018  CENTRAL OKLA.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  2 
Sep 21, 2018  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10 
Oct 05, 2018  CENTRAL MO.   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  46 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  16 
Oct 12, 2018  WASHBURN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  5 
Oct 14, 2018  EMPORIA ST.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  3 
Oct 19, 2018  at Missouri Western   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  9 
Oct 21, 2018  at Northwest Missouri   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  2 
Oct 26, 2018  at Central Okla.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  18 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  14 
Oct 31, 2018  at Emporia St.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10 
Totals     32-23  16  1  0  0  0  0  .000  0  .000  1-0  0  0-0  0  214 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00