#12 Chase, Meagan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  1  45 
Sep 01, 2018  at Northwestern Okla.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  14 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  38 
Sep 09, 2018  at Harding   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
Sep 16, 2018  CENTRAL OKLA.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  29 
Sep 21, 2018  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
Sep 23, 2018  at Mo. Southern St.   1-2  *    1  0  2  1  .333  1  .333  0-0  0  0-0  0  39 
Sep 28, 2018  at Nebraska-Kearney   1-2  *    1  0  2  4  .286  1  .286  0-0  0  0-0  0  64 
Sep 30, 2018  at Fort Hays State   0-1  *  *  0  0  0  0  .286  0  .286  0-0  0  0-0  0  58 
Oct 05, 2018  CENTRAL MO.   0-6  *    0  0  0  3  .200  3  .500  0-0  0  0-0  2  33 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *  *  1  0  2  4  .214  3  .571  0-0  0  0-0  2  56 
Oct 12, 2018  WASHBURN   1-1  *    0  0  0  3  .176  2  .588  0-0  0  0-0  1  49 
Oct 14, 2018  EMPORIA ST.   1-0  *    0  0  0  2  .158  0  .526  0-0  0  0-0  0  43 
Oct 19, 2018  at Missouri Western   0-2  *    0  0  0  0  .158  0  .526  0-0  0  0-0  0  55 
Oct 21, 2018  at Northwest Missouri   2-1  *    0  0  0  2  .143  1  .524  0-0  0  0-0  0  52 
Oct 26, 2018  at Central Okla.   2-1  *  *  1  0  2  2  .174  2  .565  0-0  0  0-0  0  64 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *  *  0  2  2  3  .154  0  .500  0-0  0  0-0  0  56 
Oct 31, 2018  at Emporia St.   1-2  *  *  0  0  0  0  .154  0  .500  0-0  0  0-0  0  56 
Totals     34-28  19  6  4  2  10  26  .154  13  .500  0-0  0  0-0  6  790 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53