#11 Chavez, Paulina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *  *  1  1  3  3  .333  2  .667  0-0  0  0-0  0  68 
Sep 01, 2018  at Northwestern Okla.   2-0  *  *  0  1  1  2  .200  0  .400  0-0  0  0-0  0  40 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *  *  1  1  3  2  .286  1  .429  0-0  1  0-0  0  71 
Sep 09, 2018  at Harding   3-2  *  *  0  0  0  2  .222  0  .333  0-0  0  0-0  0  73 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *  *  0  0  0  2  .182  1  .364  0-0  0  0-0  0  51 
Sep 16, 2018  CENTRAL OKLA.   0-1  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  0  72 
Sep 21, 2018  at Southwest Baptist   2-0  *  *  0  0  0  6  .118  2  .353  0-0  0  0-0  0  81 
Sep 23, 2018  at Mo. Southern St.   1-2  *  *  0  0  0  1  .111  1  .389  0-0  0  0-0  0  81 
Sep 28, 2018  at Nebraska-Kearney   1-2  *  *  0  0  0  1  .105  1  .421  0-0  0  0-0  0  95 
Sep 30, 2018  at Fort Hays State   0-1  *  *  0  0  0  1  .100  1  .450  0-0  0  0-0  0  75 
Oct 05, 2018  CENTRAL MO.   0-6  *  *  0  0  0  3  .087  2  .478  0-0  0  0-0  0  52 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *  *  1  0  2  2  .120  1  .480  1-0  0  0-0  0  101 
Oct 12, 2018  WASHBURN   1-1  *  *  0  1  1  3  .107  1  .464  0-0  0  0-0  0  104 
Oct 14, 2018  EMPORIA ST.   1-0  *  *  1  0  2  3  .129  1  .452  0-0  1  0-0  0  84 
Oct 19, 2018  at Missouri Western   0-2  *  *  0  0  0  0  .129  0  .452  0-0  0  0-0  0  72 
Oct 21, 2018  at Northwest Missouri   2-1  *  *  0  0  0  4  .114  1  .429  0-0  0  0-0  0  88 
Oct 26, 2018  at Central Okla.   2-1  *  *  0  1  1  1  .111  1  .444  1-0  0  0-0  0  85 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *  *  2  0  4  3  .154  2  .462  0-0  1  2-2  0  75 
Oct 31, 2018  at Emporia St.   1-2  *  *  1  0  2  3  .167  3  .500  0-0  0  0-0  0  70 
Totals     34-28  19  19  7  5  19  42  .167  21  .500  2-0  3  2-2  0  1438 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.37
Assists per game: 0.26
Points per game: 1.00