#10 Greene, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2018  at Southern Nazarene   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Sep 01, 2018  at Northwestern Okla.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 07, 2018  OUACHITA BAPTIST   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 09, 2018  at Harding   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 14, 2018  MO. SOUTHERN ST.   6-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 16, 2018  CENTRAL OKLA.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  85 
Sep 21, 2018  at Southwest Baptist   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 23, 2018  at Mo. Southern St.   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  91 
Sep 28, 2018  at Nebraska-Kearney   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  109 
Sep 30, 2018  at Fort Hays State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 05, 2018  CENTRAL MO.   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  61 
Oct 07, 2018  LINDENWOOD (MO)   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  110 
Oct 12, 2018  WASHBURN   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  110 
Oct 14, 2018  EMPORIA ST.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 19, 2018  at Missouri Western   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 21, 2018  at Northwest Missouri   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 26, 2018  at Central Okla.   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 28, 2018  SOUTHWEST BAPTIST   5-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 31, 2018  at Emporia St.   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Totals     34-28  19  19  0  1  1  2  .000  0  .000  0-0  0  0-0  0  1736 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05