#37 Gleason,Becca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SOUTHERN NAZARENE   4-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0  90 
Sep 02, 2017  NORTHWESTERN OKLA.   7-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  0  77 
Sep 08, 2017  HARDING   2-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0  0  90 
Sep 10, 2017  at Ouachita Baptist   3-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0  0  90 
Sep 15, 2017  at Central Oklahoma   3-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  0  90 
Sep 22, 2017  SOUTHWEST BAPTIST   3-1  *  *  0  0  0  1  .500  0  .500  0  0-0  0  90 
Sep 24, 2017  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .500  0  .500  0  0-0  0  90 
Sep 29, 2017  at Emporia State   4-1  *  *  0  0  0  0  .500  0  .500  0  0-0  0  90 
Oct 01, 2017  at Washburn   1-0  *  *  0  0  0  0  .500  0  .500  0  0-0  0  90 
Oct 06, 2017  at Lindenwood   3-1  *  *  0  0  0  0  .500  0  .500  0  0-0  0  90 
Oct 08, 2017  at Central Missouri   0-5  *  *  0  0  0  0  .500  0  .500  0  0-0  0  90 
Oct 13, 2017  NORTHWEST MO. STATE   2-1  *  *  0  0  0  2  .250  1  .500  0  0-0  0  90 
Oct 15, 2017  MISSOURI WESTERN STA  0-1  *  *  0  0  0  0  .250  0  .500  0  0-0  0  90 
Oct 20, 2017  FORT HAYS STATE   1-0  *  *  0  0  0  0  .250  0  .500  0  0-0  0  90 
Oct 22, 2017  NEBRASKA-KEARNEY   2-1  *  *  0  0  0  0  .250  0  .500  0  0-0  0  90 
Oct 27, 2017  CENTRAL OKLAHOMA   1-0  *  *  0  0  0  0  .250  0  .500  0  0-0  0  107 
Oct 29, 2017  at Southwest Baptist   3-2  *  *  0  0  0  0  .250  0  .500  0  0-0  0  90 
Nov 01, 2017  WASHBURN   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0  0  90 
Totals     40-16  18  18  1  1  3  4  .250  2  .500  1  0-0  0  1624 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17