#32 Giles,Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SOUTHERN NAZARENE   4-0  *  *  1  1  3  4  .250  2  .500  1  0-0  0  76 
Sep 02, 2017  NORTHWESTERN OKLA.   7-0  *  *  0  0  0  8  .083  2  .333  0  0-0  0  74 
Sep 08, 2017  HARDING   2-0  *  *  0  0  0  1  .077  0  .308  0  0-0  0  76 
Sep 10, 2017  at Ouachita Baptist   3-0  *  *  0  0  0  3  .062  1  .312  0  0-0  0  64 
Sep 15, 2017  at Central Oklahoma   3-2  *  *  1  0  2  4  .100  1  .300  0  0-0  0  76 
Sep 22, 2017  SOUTHWEST BAPTIST   3-1  *  *  0  0  0  1  .095  1  .333  0  0-0  0  71 
Sep 24, 2017  MISSOURI SOUTHERN   1-0  *  *  1  0  2  3  .125  2  .375  1  0-0  0  71 
Sep 29, 2017  at Emporia State   4-1  *  *  0  1  1  1  .120  1  .400  0  0-0  0  73 
Oct 01, 2017  at Washburn   1-0  *  *  0  0  0  3  .107  1  .393  0  0-0  0  54 
Oct 06, 2017  at Lindenwood   3-1  *  *  0  0  0  3  .097  1  .387  0  0-0  0  81 
Oct 08, 2017  at Central Missouri   0-5  *  *  0  0  0  1  .094  0  .375  0  0-0  0  74 
Oct 13, 2017  NORTHWEST MO. STATE   2-1  *  *  1  0  2  2  .118  2  .412  0  0-0  0  84 
Oct 15, 2017  MISSOURI WESTERN STA  0-1  *  *  0  0  0  2  .111  1  .417  0  0-0  0  85 
Oct 20, 2017  FORT HAYS STATE   1-0  *  *  0  1  1  0  .111  0  .417  0  0-0  0  83 
Oct 22, 2017  NEBRASKA-KEARNEY   2-1  *  *  0  0  0  2  .105  1  .421  0  0-0  0  70 
Oct 27, 2017  CENTRAL OKLAHOMA   1-0  *  *  0  0  0  0  .105  0  .421  0  0-0  0  91 
Oct 29, 2017  at Southwest Baptist   3-2  *  *  0  0  0  2  .100  1  .425  0  0-0  0  43 
Nov 01, 2017  WASHBURN   0-1  *  *  0  0  0  2  .095  0  .405  0  0-0  0  74 
Totals     40-16  18  18  4  3  11  42  .095  17  .405  2  0-0  0  1320 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61