#28 Brown,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SOUTHERN NAZARENE   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  7 
Sep 02, 2017  NORTHWESTERN OKLA.   7-0  *    1  0  2  2  .500  2  1.000  0  0-0  0  44 
Sep 08, 2017  HARDING   2-0  *    0  0  0  0  .500  0  1.000  0  0-0  0  32 
Sep 10, 2017  at Ouachita Baptist   3-0  *    0  0  0  0  .500  0  1.000  0  0-0  0  42 
Sep 15, 2017  at Central Oklahoma   3-2  *    0  0  0  0  .500  0  1.000  0  0-0  0  36 
Sep 22, 2017  SOUTHWEST BAPTIST   3-1  *    0  0  0  1  .333  0  .667  0  0-0  0  38 
Sep 24, 2017  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .333  0  .667  0  0-0  0  31 
Sep 29, 2017  at Emporia State   4-1  *    0  0  0  0  .333  0  .667  0  0-0  0  35 
Oct 01, 2017  at Washburn   1-0  *    0  0  0  2  .200  2  .800  0  0-0  0  31 
Totals     28-4  9  0  1  0  2  5  .200  4  .800  0  0-0  0  296 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22