#18 Lorenzo,Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SOUTHERN NAZARENE   4-0  *    0  0  0  1  .000  0  .000  0  0-0  0  26 
Sep 02, 2017  NORTHWESTERN OKLA.   7-0  *    0  0  0  0  .000  0  .000  0  0-0  0  47 
Sep 08, 2017  HARDING   2-0  *    0  0  0  1  .000  1  .500  0  0-0  0  31 
Sep 10, 2017  at Ouachita Baptist   3-0  *    0  0  0  0  .000  0  .500  0  0-0  0  24 
Sep 15, 2017  at Central Oklahoma   3-2  *    0  0  0  2  .000  2  .750  0  0-0  0  19 
Sep 22, 2017  SOUTHWEST BAPTIST   3-1  *    0  0  0  0  .000  0  .750  0  0-0  0  27 
Sep 24, 2017  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .750  0  0-0  0  32 
Sep 29, 2017  at Emporia State   4-1  *    0  1  1  1  .000  1  .800  0  0-0  0  38 
Oct 01, 2017  at Washburn   1-0  *    0  0  0  0  .000  0  .800  0  0-0  0  21 
Oct 06, 2017  at Lindenwood   3-1  *    0  0  0  1  .000  0  .667  0  0-0  0  39 
Oct 08, 2017  at Central Missouri   0-5  *    0  0  0  0  .000  0  .667  0  0-0  0  7 
Oct 13, 2017  NORTHWEST MO. STATE   2-1  *  *  0  0  0  1  .000  1  .714  0  0-0  0  35 
Oct 15, 2017  MISSOURI WESTERN STA  0-1  *    0  0  0  1  .000  1  .750  0  0-0  0  30 
Oct 20, 2017  FORT HAYS STATE   1-0  *  *  0  0  0  1  .000  0  .667  0  0-0  0  55 
Oct 22, 2017  NEBRASKA-KEARNEY   2-1  *    0  0  0  1  .000  0  .600  0  0-0  0  21 
Oct 27, 2017  CENTRAL OKLAHOMA   1-0  *    0  0  0  1  .000  1  .636  0  0-0  0  54 
Oct 29, 2017  at Southwest Baptist   3-2  *    1  0  2  4  .067  2  .600  0  0-0  0  72 
Nov 01, 2017  WASHBURN   0-1  *  *  0  0  0  1  .062  0  .562  0  0-0  2  42 
Totals     40-16  18  3  1  1  3  16  .062  9  .562  0  0-0  2  620 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17