#14 Tubb,Avery  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SOUTHERN NAZARENE   4-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0  16 
Sep 02, 2017  NORTHWESTERN OKLA.   7-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0  28 
Sep 08, 2017  HARDING   2-0  *    0  0  0  1  .500  0  .500  0  0-0  0  12 
Sep 10, 2017  at Ouachita Baptist   3-0  *    0  0  0  0  .500  0  .500  0  0-0  0  21 
Sep 15, 2017  at Central Oklahoma   3-2  *    0  0  0  0  .500  0  .500  0  0-0  0  14 
Sep 22, 2017  SOUTHWEST BAPTIST   3-1  *    0  0  0  0  .500  0  .500  0  0-0  0  11 
Sep 24, 2017  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .500  0  .500  0  0-0  0  5 
Sep 29, 2017  at Emporia State   4-1  *    0  0  0  0  .500  0  .500  0  0-0  0  11 
Oct 06, 2017  at Lindenwood   3-1  *    0  0  0  1  .333  1  .667  0  0-0  0  4 
Oct 08, 2017  at Central Missouri   0-5  *    0  0  0  1  .250  0  .500  0  0-0  0  31 
Oct 15, 2017  MISSOURI WESTERN STA  0-1  *    0  0  0  0  .250  0  .500  0  0-0  0  9 
Oct 20, 2017  FORT HAYS STATE   1-0  *    0  0  0  0  .250  0  .500  0  0-0  0  8 
Oct 22, 2017  NEBRASKA-KEARNEY   2-1  *    0  0  0  0  .250  0  .500  0  0-0  0  11 
Oct 27, 2017  CENTRAL OKLAHOMA   1-0  *    0  0  0  0  .250  0  .500  0  0-0  0  3 
Oct 29, 2017  at Southwest Baptist   3-2  *    0  0  0  0  .250  0  .500  0  0-0  0  7 
Nov 01, 2017  WASHBURN   0-1  *    0  0  0  0  .250  0  .500  0  0-0  0  7 
Totals     37-15  16  0  1  0  2  4  .250  2  .500  0  0-0  0  198 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12