#11 Chavez,Paulina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  SOUTHERN NAZARENE   4-0  *    2  0  4  2  1.000  2  1.000  0  0-0  0  57 
Sep 02, 2017  NORTHWESTERN OKLA.   7-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0  43 
Sep 08, 2017  HARDING   2-0  *    0  0  0  1  .750  0  .750  0  0-0  0  59 
Sep 10, 2017  at Ouachita Baptist   3-0  *    0  1  1  4  .375  1  .500  0  0-0  0  48 
Sep 15, 2017  at Central Oklahoma   3-2  *    1  0  2  1  .444  1  .556  0  0-0  0  65 
Sep 22, 2017  SOUTHWEST BAPTIST   3-1  *    1  1  3  3  .417  3  .667  0  0-0  0  49 
Sep 24, 2017  MISSOURI SOUTHERN   1-0  *    0  0  0  1  .385  1  .692  0  0-0  0  57 
Sep 29, 2017  at Emporia State   4-1  *    2  0  4  3  .438  2  .688  0  0-0  0  53 
Oct 01, 2017  at Washburn   1-0  *    0  0  0  0  .438  0  .688  0  0-0  0  60 
Oct 06, 2017  at Lindenwood   3-1  *    0  0  0  0  .438  0  .688  0  0-0  0  55 
Oct 08, 2017  at Central Missouri   0-5  *    0  0  0  2  .389  1  .667  0  0-0  0  52 
Oct 13, 2017  NORTHWEST MO. STATE   2-1  *    1  0  2  2  .400  2  .700  1  0-1  0  60 
Oct 15, 2017  MISSOURI WESTERN STA  0-1  *    0  0  0  1  .381  0  .667  0  0-0  0  59 
Oct 20, 2017  FORT HAYS STATE   1-0  *  *  0  0  0  1  .364  0  .636  0  0-0  0  68 
Oct 22, 2017  NEBRASKA-KEARNEY   2-1  *  *  1  0  2  1  .391  1  .652  1  0-0  0  90 
Oct 27, 2017  CENTRAL OKLAHOMA   1-0  *  *  0  0  0  4  .333  3  .667  0  0-0  0  100 
Oct 29, 2017  at Southwest Baptist   3-2  *  *  1  0  2  3  .333  1  .633  1  0-0  0  87 
Nov 01, 2017  WASHBURN   0-1  *  *  0  0  0  2  .312  1  .625  0  0-0  0  89 
Totals     40-16  18  5  10  2  22  32  .312  20  .625  3  0-1  0  1151 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.56
Assists per game: 0.11
Points per game: 1.22