| # 3 Gleason,Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 09, 2014 | at Northwestern Okla | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 11, 2014 | OUACHITA BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 16, 2014 | EAST CENTRAL | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 19, 2014 | CENTRAL OKLAHOMA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 21, 2014 | MISSOURI SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 26, 2014 | at NW Missouri | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 103 |
| Sep 28, 2014 | at Missouri Western | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 30, 2014 | HARDING | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 03, 2014 | EMPORIA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 05, 2014 | WASHBURN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 10, 2014 | at Fort Hays State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Oct 12, 2014 | at Nebraska-Kearney | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 17, 2014 | LINDENWOOD | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 103 |
| Oct 19, 2014 | CENTRAL MISSOURI | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Oct 23, 2014 | at Southwest Baptist | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2014 | at Missouri Southern | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
| Oct 31, 2014 | at Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
| Nov 02, 2014 | SOUTHWEST BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
| Nov 05, 2014 | at Central Missouri | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 20-27 | 19 | 19 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 | 0 | 0 | 1741 |
|
Games played: 19 Shots per game: 0.47 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |