| #22 Griswold,Meagan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 09, 2014 | at Northwestern Okla | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | |
| Sep 11, 2014 | OUACHITA BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Sep 16, 2014 | EAST CENTRAL | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Sep 19, 2014 | CENTRAL OKLAHOMA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Sep 21, 2014 | MISSOURI SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Sep 26, 2014 | at NW Missouri | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Sep 28, 2014 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Sep 30, 2014 | HARDING | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Oct 03, 2014 | EMPORIA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
| Oct 05, 2014 | WASHBURN | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Oct 10, 2014 | at Fort Hays State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Oct 12, 2014 | at Nebraska-Kearney | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Oct 17, 2014 | LINDENWOOD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Oct 19, 2014 | CENTRAL MISSOURI | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Oct 23, 2014 | at Southwest Baptist | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | |
| Oct 25, 2014 | at Missouri Southern | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 02, 2014 | SOUTHWEST BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | |
| Totals | 20-23 | 17 | 5 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 474 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |