# 2 Robinson,Anastasia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 09, 2014  at Northwestern Okla   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  62 
Sep 11, 2014  OUACHITA BAPTIST   2-1  *  *  0  1  1  6  .000  2  .286  0-0  0  0-0  0  0  62 
Sep 16, 2014  EAST CENTRAL   2-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  50 
Sep 19, 2014  CENTRAL OKLAHOMA   0-2  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0  0  0  50 
Sep 21, 2014  MISSOURI SOUTHERN   2-0  *    0  1  1  4  .000  1  .214  0-0  0  0-0  0  0  47 
Sep 26, 2014  at NW Missouri   0-1  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  56 
Sep 28, 2014  at Missouri Western   1-0  *    0  0  0  1  .000  1  .250  1-0  0  0-0  0  0  26 
Sep 30, 2014  HARDING   2-0  *    0  0  0  5  .000  1  .238  0-0  0  0-0  0  0  38 
Oct 03, 2014  EMPORIA STATE   0-1  *    0  0  0  4  .000  0  .200  0-0  0  0-0  0  0  57 
Oct 05, 2014  WASHBURN   1-0  *  *  0  0  0  4  .000  2  .241  0-0  0  0-0  0  0  72 
Oct 10, 2014  at Fort Hays State   0-1  *  *  0  0  0  2  .000  1  .258  0-0  0  0-0  0  0  74 
Oct 12, 2014  at Nebraska-Kearney   1-2  *  *  0  0  0  2  .000  1  .273  0-0  0  0-0  0  0  72 
Oct 17, 2014  LINDENWOOD   2-3  *  *  1  0  2  6  .026  2  .282  0-0  0  0-0  0  0  78 
Oct 19, 2014  CENTRAL MISSOURI   2-4  *  *  0  1  1  4  .023  0  .256  0-0  0  0-0  0  0  69 
Oct 23, 2014  at Southwest Baptist   0-2  *  *  0  0  0  0  .023  0  .256  0-0  0  0-0  0  0  66 
Oct 25, 2014  at Missouri Southern   2-1  *  *  0  0  0  4  .021  3  .298  0-0  0  0-0  0  0  86 
Oct 31, 2014  at Central Oklahoma   0-1  *  *  0  0  0  0  .021  0  .298  0-0  0  0-0  0  0  74 
Nov 02, 2014  SOUTHWEST BAPTIST   2-1  *  *  0  1  1  0  .021  0  .298  0-0  0  0-0  0  0  81 
Nov 05, 2014  at Central Missouri   0-3  *  *  0  0  0  0  .021  0  .298  0-0  0  0-0  0  0  59 
Totals     20-27  19  14  1  4  6  47  .021  14  .298  1-0  0  0-0  0  0  1179 

 
Games played: 19
Shots per game: 2.47
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32