| #19 Kent,Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 09, 2014 | at Northwestern Okla | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Sep 16, 2014 | EAST CENTRAL | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Sep 19, 2014 | CENTRAL OKLAHOMA | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
| Sep 21, 2014 | MISSOURI SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 4 | .125 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Sep 26, 2014 | at NW Missouri | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 62 |
| Sep 28, 2014 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
| Sep 30, 2014 | HARDING | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
| Totals | 8-7 | 7 | 3 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 | 0 | 0 | 305 |
|
Games played: 7 Shots per game: 1.43 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |