#17 Martin,Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 09, 2014  at Northwestern Okla   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  27 
Sep 11, 2014  OUACHITA BAPTIST   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Sep 16, 2014  EAST CENTRAL   2-1  *    1  1  3  3  .250  1  .250  0-0  1  0-0  1  0  35 
Sep 19, 2014  CENTRAL OKLAHOMA   0-2  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  31 
Sep 21, 2014  MISSOURI SOUTHERN   2-0  *    0  0  0  1  .200  0  .200  0-0  0  0-0  0  0  26 
Sep 26, 2014  at NW Missouri   0-1  *    0  0  0  2  .143  2  .429  0-0  0  0-0  0  0  48 
Sep 28, 2014  at Missouri Western   1-0  *  *  1  0  2  2  .222  1  .444  0-0  1  0-0  1  0  61 
Sep 30, 2014  HARDING   2-0  *    0  0  0  0  .222  0  .444  0-0  0  0-0  0  0  49 
Oct 03, 2014  EMPORIA STATE   0-1  *  *  0  0  0  2  .182  1  .455  0-0  0  0-0  0  0  49 
Oct 05, 2014  WASHBURN   1-0  *  *  0  0  0  5  .125  3  .500  0-0  0  0-0  0  0  63 
Oct 10, 2014  at Fort Hays State   0-1  *  *  0  0  0  1  .118  1  .529  0-0  0  0-0  0  0  60 
Oct 12, 2014  at Nebraska-Kearney   1-2  *  *  0  0  0  1  .111  0  .500  0-0  0  0-0  0  0  75 
Oct 17, 2014  LINDENWOOD   2-3  *  *  0  1  1  3  .095  0  .429  0-0  0  0-0  0  0  82 
Oct 19, 2014  CENTRAL MISSOURI   2-4  *  *  0  0  0  2  .087  0  .391  0-0  0  0-0  0  0  75 
Oct 23, 2014  at Southwest Baptist   0-2  *  *  0  0  0  1  .083  0  .375  0-0  0  0-0  0  0  53 
Oct 25, 2014  at Missouri Southern   2-1  *  *  0  0  0  2  .077  0  .346  0-0  0  0-0  0  0  78 
Oct 31, 2014  at Central Oklahoma   0-1  *  *  0  0  0  1  .074  1  .370  0-0  0  0-0  0  0  80 
Nov 02, 2014  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  1  .071  1  .393  1-0  0  0-0  0  0  95 
Nov 05, 2014  at Central Missouri   0-3  *  *  0  0  0  2  .067  0  .367  0-0  0  0-0  0  0  87 
Totals     20-27  19  12  2  2  6  30  .067  11  .367  1-0  2  0-0  2  0  1089 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32