| # 0 Woodruff,Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 09, 2014 | at Northwestern Okla | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 11, 2014 | OUACHITA BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 16, 2014 | EAST CENTRAL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 19, 2014 | CENTRAL OKLAHOMA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 21, 2014 | MISSOURI SOUTHERN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 26, 2014 | at NW Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 103 | |
| Sep 28, 2014 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 30, 2014 | HARDING | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 03, 2014 | EMPORIA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 05, 2014 | WASHBURN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 10, 2014 | at Fort Hays State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 12, 2014 | at Nebraska-Kearney | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 17, 2014 | LINDENWOOD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 103 | |
| Oct 19, 2014 | CENTRAL MISSOURI | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 23, 2014 | at Southwest Baptist | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 25, 2014 | at Missouri Southern | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 31, 2014 | at Central Oklahoma | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 92 | |
| Nov 02, 2014 | SOUTHWEST BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 108 | |
| Nov 05, 2014 | at Central Missouri | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Totals | 20-27 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1711 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Woodruff,Jordan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 09, 2014 | at Northwestern Okla | 1-3 | * | * | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 11, 2014 | OUACHITA BAPTIST | 2-1 | * | * | 90:00 | 1 | 2.00 | 4 | .733 | 1 | 1 | 0 | - |
| Sep 16, 2014 | EAST CENTRAL | 2-1 | * | * | 90:00 | 1 | 1.67 | 6 | .773 | 2 | 1 | 0 | - |
| Sep 19, 2014 | CENTRAL OKLAHOMA | 0-2 | * | * | 90:00 | 2 | 1.75 | 6 | .767 | 2 | 2 | 0 | - |
| Sep 21, 2014 | MISSOURI SOUTHERN | 2-0 | * | * | 90:00 | 0 | 1.40 | 6 | .806 | 3 | 2 | 0 | 1 |
| Sep 26, 2014 | at NW Missouri | 0-1 | * | * | 103:26 | 1 | 1.30 | 3 | .800 | 3 | 3 | 0 | - |
| Sep 28, 2014 | at Missouri Western | 1-0 | * | * | 90:00 | 0 | 1.12 | 7 | .830 | 4 | 3 | 0 | 1 |
| Sep 30, 2014 | HARDING | 2-0 | * | * | 90:00 | 0 | 0.98 | 4 | .843 | 5 | 3 | 0 | 1 |
| Oct 03, 2014 | EMPORIA STATE | 0-1 | * | * | 90:00 | 1 | 0.98 | 4 | .839 | 5 | 4 | 0 | - |
| Oct 05, 2014 | WASHBURN | 1-0 | * | * | 90:00 | 0 | 0.89 | 2 | .845 | 6 | 4 | 0 | 1 |
| Oct 10, 2014 | at Fort Hays State | 0-1 | * | * | 90:00 | 1 | 0.90 | 6 | .846 | 6 | 5 | 0 | - |
| Oct 12, 2014 | at Nebraska-Kearney | 1-2 | * | * | 90:00 | 2 | 0.99 | 4 | .831 | 6 | 6 | 0 | - |
| Oct 17, 2014 | LINDENWOOD | 2-3 | * | * | 103:16 | 3 | 1.13 | 4 | .808 | 6 | 7 | 0 | - |
| Oct 19, 2014 | CENTRAL MISSOURI | 2-4 | * | * | 90:00 | 4 | 1.33 | 4 | .779 | 6 | 8 | 0 | - |
| Oct 23, 2014 | at Southwest Baptist | 0-2 | * | * | 90:00 | 2 | 1.37 | 7 | .779 | 6 | 9 | 0 | - |
| Oct 25, 2014 | at Missouri Southern | 2-1 | * | * | 90:00 | 1 | 1.35 | 3 | .778 | 7 | 9 | 0 | - |
| Oct 31, 2014 | at Central Oklahoma | 0-1 | * | * | 91:47 | 1 | 1.33 | 7 | .785 | 7 | 10 | 0 | - |
| Nov 02, 2014 | SOUTHWEST BAPTIST | 2-1 | * | * | 107:40 | 1 | 1.30 | 9 | .795 | 8 | 10 | 0 | - |
| Nov 05, 2014 | at Central Missouri | 0-3 | * | * | 90:00 | 3 | 1.38 | 2 | .779 | 8 | 11 | 0 | - |
| Totals | 19 | 19 | 1756:09 | 27 | 1.38 | 95 | .779 | 8 | 11 | 0 | 4 |