#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2012  at Harding   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2012  LINDENWOOD   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2012  TRUMAN STATE   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2012  at NWMSU   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2012  at Missouri Western   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2012  FORT HAYS STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2012  at Southwest Baptist   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2012  at Central Oklahoma   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2012  at Emporia State   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 28, 2012  at Washburn   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 30, 2012  NW MISSOURI STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 02, 2012  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     43-22  19  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 14, 2012  at NWOSU   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1