# 7 Voges,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  30 
Sep 09, 2012  at Harding   5-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  51 
Sep 11, 2012  EAST CENTRAL   4-0  *  *  1  0  2  3  .200  2  .800  1  0-0  44 
Sep 14, 2012  at NWOSU   3-0  *  *  2  0  4  6  .273  6  .909  0  0-0  37 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *  *  0  1  1  2  .231  2  .923  0  0-0  72 
Sep 21, 2012  LINDENWOOD   2-1  *  *  0  0  0  4  .176  2  .824  0  0-1  90 
Sep 23, 2012  TRUMAN STATE   2-4  *  *  0  0  0  1  .167  1  .833  0  0-0  72 
Sep 28, 2012  at NWMSU   0-3  *  *  0  0  0  2  .150  0  .750  0  0-0  33 
Sep 30, 2012  at Missouri Western   3-1  *  *  1  0  2  1  .190  1  .762  0  0-0  60 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *  *  0  1  1  1  .182  1  .773  0  0-0  45 
Oct 07, 2012  FORT HAYS STATE   2-1  *  *  1  0  2  2  .208  2  .792  0  0-0  81 
Oct 11, 2012  at Southwest Baptist   1-2  *  *  0  0  0  2  .192  1  .769  0  0-0  56 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *  *  0  0  0  1  .185  0  .741  0  0-0  82 
Oct 19, 2012  at Central Oklahoma   1-1  *  *  0  0  0  0  .185  0  .741  0  0-0  44 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *  *  0  0  0  5  .156  1  .656  0  0-0  66 
Oct 26, 2012  at Emporia State   4-1  *  *  0  1  1  3  .143  0  .600  0  0-0  66 
Oct 28, 2012  at Washburn   2-1  *  *  1  0  2  2  .162  1  .595  1  0-0  90 
Oct 30, 2012  NW MISSOURI STATE   2-1  *  *  0  0  0  4  .146  2  .585  0  0-0  90 
Nov 02, 2012  at Central Missouri   0-1  *  *  0  0  0  1  .143  1  .595  0  0-0  90 
Totals     43-22  19  19  6  3  15  42  .143  25  .595  2  0-1  1199 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.32
Assists per game: 0.16
Points per game: 0.79