# 4 DeLaRosa,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  1  .000  0  .000  0  0-0  33 
Sep 09, 2012  at Harding   5-0  *    0  0  0  0  .000  0  .000  0  0-0  22 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  0  0  1  .000  1  .500  0  0-0  26 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  0  .000  0  .500  0  0-0  36 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 28, 2012  at NWMSU   0-3  *    0  0  0  1  .000  0  .333  0  0-0  54 
Sep 30, 2012  at Missouri Western   3-1  *    0  0  0  0  .000  0  .333  0  0-0  13 
Oct 19, 2012  at Central Oklahoma   1-1  *    0  0  0  0  .000  0  .333  0  0-0  66 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *    0  0  0  1  .000  1  .500  0  0-0  31 
Oct 26, 2012  at Emporia State   4-1  *    0  0  0  0  .000  0  .500  0  0-0  3 
Nov 02, 2012  at Central Missouri   0-1  *    0  0  0  0  .000  0  .500  0  0-0  7 
Totals     29-10  11  0  0  0  0  4  .000  2  .500  0  0-0  291 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00