#33 Burch,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  86 
Sep 09, 2012  at Harding   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  73 
Sep 11, 2012  EAST CENTRAL   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  77 
Sep 14, 2012  at NWOSU   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 21, 2012  LINDENWOOD   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Sep 23, 2012  TRUMAN STATE   2-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 28, 2012  at NWMSU   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  79 
Sep 30, 2012  at Missouri Western   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *  *  0  0  0  1  .000  0  .500  0  0-0  83 
Oct 07, 2012  FORT HAYS STATE   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  106 
Oct 11, 2012  at Southwest Baptist   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 19, 2012  at Central Oklahoma   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0  110 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 26, 2012  at Emporia State   4-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 28, 2012  at Washburn   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 30, 2012  NW MISSOURI STATE   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Nov 02, 2012  at Central Missouri   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Totals     43-22  19  19  0  0  0  2  .000  1  .500  0  0-0  1694 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00