| #29 Cudjoe,Elizabeth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2012 | at Oklahoma Baptist | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 54 |
| Sep 09, 2012 | at Harding | 5-0 | * | * | 1 | 1 | 3 | 9 | .083 | 4 | .417 | 0 | 0-0 | 63 |
| Sep 11, 2012 | EAST CENTRAL | 4-0 | * | * | 0 | 1 | 1 | 2 | .071 | 0 | .357 | 0 | 0-0 | 67 |
| Sep 14, 2012 | at NWOSU | 3-0 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .353 | 0 | 0-0 | 90 |
| Sep 16, 2012 | MO. SOUTHERN STATE | 4-2 | * | * | 0 | 1 | 1 | 6 | .043 | 3 | .391 | 0 | 0-0 | 79 |
| Sep 21, 2012 | LINDENWOOD | 2-1 | * | * | 1 | 0 | 2 | 8 | .065 | 4 | .419 | 1 | 0-0 | 89 |
| Sep 23, 2012 | TRUMAN STATE | 2-4 | * | * | 1 | 0 | 2 | 7 | .079 | 3 | .421 | 0 | 0-0 | 88 |
| Sep 28, 2012 | at NWMSU | 0-3 | * | * | 0 | 0 | 0 | 2 | .075 | 2 | .450 | 0 | 0-0 | 90 |
| Sep 30, 2012 | at Missouri Western | 3-1 | * | * | 1 | 1 | 3 | 9 | .082 | 3 | .429 | 1 | 0-0 | 75 |
| Oct 05, 2012 | NEBRASKA KEARNEY | 3-1 | * | * | 0 | 0 | 0 | 4 | .075 | 1 | .415 | 0 | 0-0 | 90 |
| Oct 07, 2012 | FORT HAYS STATE | 2-1 | * | * | 0 | 1 | 1 | 4 | .070 | 1 | .404 | 0 | 0-0 | 93 |
| Oct 11, 2012 | at Southwest Baptist | 1-2 | * | * | 0 | 1 | 1 | 7 | .062 | 2 | .391 | 0 | 0-0 | 90 |
| Oct 14, 2012 | CENTRAL MISSOURI | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .391 | 0 | 0-0 | 9 |
| Oct 19, 2012 | at Central Oklahoma | 1-1 | * | 0 | 0 | 0 | 1 | .062 | 0 | .385 | 0 | 0-0 | 52 | |
| Oct 23, 2012 | OUACHITA BAPTIST | 3-1 | * | 0 | 0 | 0 | 3 | .059 | 2 | .397 | 0 | 0-0 | 30 | |
| Oct 26, 2012 | at Emporia State | 4-1 | * | 2 | 1 | 5 | 3 | .085 | 2 | .408 | 1 | 0-0 | 59 | |
| Oct 28, 2012 | at Washburn | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .403 | 0 | 0-0 | 45 |
| Oct 30, 2012 | NW MISSOURI STATE | 2-1 | * | 1 | 1 | 3 | 4 | .092 | 3 | .421 | 0 | 0-0 | 58 | |
| Nov 02, 2012 | at Central Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .092 | 0 | .421 | 0 | 0-0 | 60 | |
| Totals | 43-22 | 19 | 14 | 7 | 9 | 23 | 76 | .092 | 32 | .421 | 3 | 0-0 | 1281 |
|
Games played: 19 Shots per game: 4.00 Goals per game: 0.37 Assists per game: 0.47 Points per game: 1.21 |