#28 Latta,Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  2  .000  1  .500  0  0-0  51 
Sep 09, 2012  at Harding   5-0  *    0  1  1  2  .000  2  .750  0  0-0  33 
Sep 11, 2012  EAST CENTRAL   4-0  *    1  0  2  3  .143  1  .571  0  0-0  37 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  5  .083  4  .667  0  0-0  55 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *    1  0  2  2  .143  1  .643  0  0-0  74 
Sep 28, 2012  at NWMSU   0-3  *  *  0  0  0  5  .105  0  .474  0  0-0  83 
Sep 30, 2012  at Missouri Western   3-1  *  *  0  0  0  2  .095  0  .429  0  0-0  67 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *  *  1  2  4  5  .115  3  .462  1  0-0  79 
Oct 07, 2012  FORT HAYS STATE   2-1  *  *  0  0  0  2  .107  1  .464  0  0-0  102 
Oct 11, 2012  at Southwest Baptist   1-2  *  *  0  0  0  2  .100  2  .500  0  0-0  87 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *  *  0  0  0  1  .097  1  .516  0  0-0  62 
Oct 19, 2012  at Central Oklahoma   1-1  *  *  1  0  2  2  .121  1  .515  0  0-0  26 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *  *  1  1  3  4  .135  4  .568  0  0-0  67 
Oct 26, 2012  at Emporia State   4-1  *  *  1  1  3  1  .158  1  .579  0  0-0  57 
Oct 28, 2012  at Washburn   2-1  *  *  0  0  0  0  .158  0  .579  0  0-0  75 
Oct 30, 2012  NW MISSOURI STATE   2-1  *  *  1  1  3  5  .163  3  .581  1  0-0  90 
Nov 02, 2012  at Central Missouri   0-1  *  *  0  0  0  0  .163  0  .581  0  0-0  73 
Totals     39-17  17  12  7  6  20  43  .163  25  .581  2  0-0  1118 

 
Games played: 17
Shots per game: 2.53
Goals per game: 0.41
Assists per game: 0.35
Points per game: 1.18