#24 Cowan,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 09, 2012  at Harding   5-0  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  0  0  1  .000  1  1.000  0  0-0  10 
Sep 23, 2012  TRUMAN STATE   2-4  *    0  0  0  0  .000  0  1.000  0  0-0  11 
Sep 28, 2012  at NWMSU   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  7 
Sep 30, 2012  at Missouri Western   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  3 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  2 
Oct 11, 2012  at Southwest Baptist   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  3 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  1 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *    0  0  0  1  .000  1  1.000  0  0-0  9 
Totals     21-13  9  0  0  0  0  2  .000  2  1.000  0  0-0  54 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00