#23 Doherty,Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  1  .000  1  1.000  0  0-0  4 
Sep 09, 2012  at Harding   5-0  *    0  1  1  1  .000  0  .500  0  0-0  27 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  0  0  3  .000  1  .400  0  0-0  23 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  0  .000  0  .400  0  0-0  0 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *    0  0  0  0  .000  0  .400  0  0-0  5 
Sep 23, 2012  TRUMAN STATE   2-4  *    0  0  0  0  .000  0  .400  0  0-0  7 
Sep 28, 2012  at NWMSU   0-3  *    0  0  0  0  .000  0  .400  0  0-0  1 
Sep 30, 2012  at Missouri Western   3-1  *    0  0  0  2  .000  1  .429  0  0-0  10 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *    0  0  0  0  .000  0  .429  0  0-0  1 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0  0  0  0  .000  0  .429  0  0-0  8 
Oct 26, 2012  at Emporia State   4-1  *    0  0  0  0  .000  0  .429  0  0-0  24 
Totals     30-13  11  0  0  1  1  7  .000  3  .429  0  0-0  110 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09