#22 Clark,Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *  *  0  0  0  3  .000  0  .000  0  0-0  34 
Sep 09, 2012  at Harding   5-0  *  *  1  0  2  1  .250  1  .250  0  0-0  57 
Sep 11, 2012  EAST CENTRAL   4-0  *  *  0  0  0  0  .250  0  .250  0  0-0  47 
Sep 14, 2012  at NWOSU   3-0  *  *  0  1  1  2  .167  1  .333  0  0-0  35 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *  *  2  1  5  5  .273  3  .455  1  0-0  84 
Sep 21, 2012  LINDENWOOD   2-1  *  *  0  0  0  5  .188  2  .438  0  0-0  90 
Sep 23, 2012  TRUMAN STATE   2-4  *  *  0  0  0  1  .176  0  .412  0  0-0  86 
Sep 28, 2012  at NWMSU   0-3  *  *  0  0  0  4  .143  3  .476  0  0-0  36 
Sep 30, 2012  at Missouri Western   3-1  *  *  0  0  0  1  .136  0  .455  0  0-0  66 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *  *  1  0  2  2  .167  1  .458  0  0-0  88 
Oct 07, 2012  FORT HAYS STATE   2-1  *  *  0  0  0  4  .143  2  .464  0  0-0  106 
Oct 11, 2012  at Southwest Baptist   1-2  *  *  0  0  0  2  .133  1  .467  0  0-0  90 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *  *  0  0  0  0  .133  0  .467  0  0-0  87 
Oct 19, 2012  at Central Oklahoma   1-1  *  *  0  1  1  4  .118  2  .471  0  0-0  68 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *  *  1  0  2  3  .135  2  .486  1  0-0  59 
Oct 26, 2012  at Emporia State   4-1  *  *  1  1  3  5  .143  3  .500  0  0-0  85 
Oct 28, 2012  at Washburn   2-1  *  *  0  1  1  1  .140  1  .512  0  0-0  90 
Oct 30, 2012  NW MISSOURI STATE   2-1  *  *  0  0  0  3  .130  2  .522  0  0-0  81 
Nov 02, 2012  at Central Missouri   0-1  *  *  0  0  0  0  .130  0  .522  0  0-0  86 
Totals     43-22  19  19  6  5  17  46  .130  24  .522  2  0-0  1375 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.32
Assists per game: 0.26
Points per game: 0.89