#17 Carson,Alexis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  0  .000  0  .000  0  0-0  46 
Sep 09, 2012  at Harding   5-0  *    0  0  0  0  .000  0  .000  0  0-0  20 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  0  0  2  .000  2  1.000  0  0-0  24 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  2  .000  2  1.000  0  0-0  53 
Sep 30, 2012  at Missouri Western   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  23 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  6 
Oct 07, 2012  FORT HAYS STATE   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  7 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  2 
Oct 19, 2012  at Central Oklahoma   1-1  *    0  0  0  0  .000  0  1.000  0  0-0  74 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  8 
Totals     26-6  10  0  0  0  0  4  .000  4  1.000  0  0-0  263 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00