#16 Thompson,Jolene  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  1  .000  1  1.000  0  0-0  30 
Sep 09, 2012  at Harding   5-0  *    0  0  0  0  .000  0  1.000  0  0-0  21 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  0  0  0  .000  0  1.000  0  0-0  2 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  58 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *    0  0  0  0  .000  0  1.000  0  0-0  23 
Sep 21, 2012  LINDENWOOD   2-1  *    1  0  2  1  .500  1  1.000  0  0-0  34 
Sep 23, 2012  TRUMAN STATE   2-4  *    0  0  0  0  .500  0  1.000  0  0-0  14 
Sep 28, 2012  at NWMSU   0-3  *    0  0  0  0  .500  0  1.000  0  0-0  33 
Sep 30, 2012  at Missouri Western   3-1  *    0  0  0  0  .500  0  1.000  0  0-0  44 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *    0  0  0  0  .500  0  1.000  0  0-0  38 
Oct 07, 2012  FORT HAYS STATE   2-1  *    0  0  0  0  .500  0  1.000  0  0-0  24 
Oct 11, 2012  at Southwest Baptist   1-2  *    0  0  0  0  .500  0  1.000  0  0-0  21 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0  0  0  0  .500  0  1.000  0  0-0  40 
Oct 19, 2012  at Central Oklahoma   1-1  *    0  0  0  0  .500  0  1.000  0  0-0  84 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *    0  0  0  1  .333  1  1.000  0  0-0  60 
Oct 26, 2012  at Emporia State   4-1  *    0  0  0  0  .333  0  1.000  0  0-0  47 
Oct 28, 2012  at Washburn   2-1  *    0  0  0  0  .333  0  1.000  0  0-0  0 
Oct 30, 2012  NW MISSOURI STATE   2-1  *    0  0  0  0  .333  0  1.000  0  0-0  44 
Nov 02, 2012  at Central Missouri   0-1  *    0  0  0  0  .333  0  1.000  0  0-0  28 
Totals     43-22  19  0  1  0  2  3  .333  3  1.000  0  0-0  645 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11