#14 Fisher,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
Sep 09, 2012  at Harding   5-0  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  0  0  0  .000  0  .000  0  0-0  20 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  0  .000  0  .000  0  0-0  25 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 23, 2012  TRUMAN STATE   2-4  *    0  0  0  0  .000  0  .000  0  0-0  2 
Sep 30, 2012  at Missouri Western   3-1  *    0  0  0  0  .000  0  .000  0  0-0  4 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0  0  0  0  .000  0  .000  0  0-0  8 
Oct 19, 2012  at Central Oklahoma   1-1  *    0  0  0  0  .000  0  .000  0  0-0  42 
Oct 26, 2012  at Emporia State   4-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 30, 2012  NW MISSOURI STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Nov 02, 2012  at Central Missouri   0-1  *    0  0  0  1  .000  0  .000  0  0-0  12 
Totals     30-12  12  0  0  0  0  1  .000  0  .000  0  0-0  153 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00