#12 Sheldon,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *    0  0  0  0  .000  0  .000  0  0-0  60 
Sep 09, 2012  at Harding   5-0  *    0  0  0  2  .000  1  .500  0  0-0  26 
Sep 11, 2012  EAST CENTRAL   4-0  *    0  2  2  1  .000  0  .333  0  0-0  36 
Sep 14, 2012  at NWOSU   3-0  *    0  0  0  1  .000  1  .500  0  0-0  0 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *    0  0  0  0  .000  0  .500  0  0-0  24 
Sep 21, 2012  LINDENWOOD   2-1  *  *  0  0  0  5  .000  2  .444  0  0-0  56 
Sep 23, 2012  TRUMAN STATE   2-4  *  *  0  0  0  2  .000  1  .455  0  0-0  67 
Sep 28, 2012  at NWMSU   0-3  *    0  0  0  2  .000  0  .385  0  0-0  75 
Sep 30, 2012  at Missouri Western   3-1  *    1  0  2  1  .071  1  .429  0  1-1  39 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *    0  0  0  0  .071  0  .429  0  0-0  38 
Oct 07, 2012  FORT HAYS STATE   2-1  *    0  0  0  2  .062  0  .375  0  0-0  25 
Oct 11, 2012  at Southwest Baptist   1-2  *    0  0  0  0  .062  0  .375  0  0-0  37 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *    0  0  0  2  .056  2  .444  0  0-0  75 
Oct 19, 2012  at Central Oklahoma   1-1  *  *  0  0  0  0  .056  0  .444  0  0-0  58 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *  *  0  1  1  0  .056  0  .444  0  0-0  52 
Oct 26, 2012  at Emporia State   4-1  *  *  0  0  0  1  .053  1  .474  0  0-0  36 
Oct 28, 2012  at Washburn   2-1  *    0  0  0  2  .048  1  .476  0  0-0  60 
Oct 30, 2012  NW MISSOURI STATE   2-1  *  *  0  0  0  0  .048  0  .476  0  0-0  32 
Nov 02, 2012  at Central Missouri   0-1  *  *  0  0  0  1  .045  1  .500  0  0-0  39 
Totals     43-22  19  7  1  3  5  22  .045  11  .500  0  1-1  835 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26