#10 Valcarcel,Renee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2012  at Oklahoma Baptist   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 09, 2012  at Harding   5-0  *  *  0  0  0  2  .000  2  1.000  0  0-0  68 
Sep 11, 2012  EAST CENTRAL   4-0  *  *  0  0  0  3  .000  2  .800  0  0-0  64 
Sep 14, 2012  at NWOSU   3-0  *  *  0  0  0  5  .000  1  .500  0  0-0  41 
Sep 16, 2012  MO. SOUTHERN STATE   4-2  *  *  0  0  0  3  .000  2  .538  0  0-0  90 
Sep 21, 2012  LINDENWOOD   2-1  *  *  0  0  0  4  .000  2  .529  0  0-0  90 
Sep 23, 2012  TRUMAN STATE   2-4  *  *  0  0  0  3  .000  2  .550  0  0-0  86 
Sep 28, 2012  at NWMSU   0-3  *  *  0  0  0  4  .000  4  .625  0  0-0  89 
Sep 30, 2012  at Missouri Western   3-1  *  *  0  0  0  7  .000  2  .548  0  0-0  89 
Oct 05, 2012  NEBRASKA KEARNEY   3-1  *  *  0  0  0  4  .000  1  .514  0  0-0  89 
Oct 07, 2012  FORT HAYS STATE   2-1  *  *  1  0  2  4  .026  2  .513  1  0-0  106 
Oct 11, 2012  at Southwest Baptist   1-2  *  *  0  0  0  2  .024  1  .512  0  0-0  90 
Oct 14, 2012  CENTRAL MISSOURI   0-1  *  *  0  0  0  1  .024  0  .500  0  0-0  90 
Oct 19, 2012  at Central Oklahoma   1-1  *  *  0  0  0  1  .023  0  .488  0  0-0  110 
Oct 23, 2012  OUACHITA BAPTIST   3-1  *  *  0  0  0  2  .022  0  .467  0  0-0  83 
Oct 26, 2012  at Emporia State   4-1  *  *  0  0  0  2  .021  0  .447  0  0-0  82 
Oct 28, 2012  at Washburn   2-1  *  *  0  1  1  2  .020  0  .429  0  0-0  90 
Oct 30, 2012  NW MISSOURI STATE   2-1  *  *  0  0  0  1  .020  0  .420  0  0-0  90 
Nov 02, 2012  at Central Missouri   0-1  *  *  0  0  0  0  .020  0  .420  0  0-0  90 
Totals     43-22  19  19  1  1  3  50  .020  21  .420  1  0-0  1627 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16