#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 05, 2010  at NW Missouri State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 10, 2010  at A&M International   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  0 
Sep 12, 2010  at St. Mary's   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 17, 2010  at Drury University   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Sep 21, 2010  HARDING   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 28, 2010  at East Central   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 01, 2010  MIDWESTERN STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 03, 2010  ABILENE CHRISTIAN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Oct 08, 2010  at Southwestern Okla.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 10, 2010  at Central Oklahoma   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 12, 2010  OUACHITA BAPTIST   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 15, 2010  TEXAS WOMAN'S   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 17, 2010  TEXAS A&M-COMMERCE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 22, 2010  at West Texas A&M   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 24, 2010  at Eastern New Mexico   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 29, 2010  INCARNATE WORD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 31, 2010  ANGELO STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Totals     20-17  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 10, 2010  at A&M International   4-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Oct 03, 2010  ABILENE CHRISTIAN   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1.0  0