# 7 Katie Valdez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  MISSOURI SOUTHERN   1-0  *    0  0  0  4  .000  1  .250  0-0  0  0-0  2  0  0  28 
Sep 05, 2010  at NW Missouri State   1-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  5 
Sep 10, 2010  at A&M International   4-0  *    0  0  0  2  .000  0  .167  0-0  0  0-0  2  0  0  35 
Sep 12, 2010  at St. Mary's   1-0  *    0  0  0  4  .000  2  .300  0-0  0  0-0  3  0  0  50 
Sep 17, 2010  at Drury University   1-2  *    0  0  0  3  .000  2  .385  0-0  0  0-0  0  0  0  65 
Sep 21, 2010  HARDING   2-1  *    0  0  0  2  .000  0  .333  0-0  0  0-0  1  0  0  47 
Sep 28, 2010  at East Central   1-1  *    0  0  0  3  .000  0  .278  0-0  0  0-0  2  0  0  52 
Oct 01, 2010  MIDWESTERN STATE   1-3  *  *  1  0  2  3  .048  3  .381  0-0  0  0-0  1  1  0  60 
Oct 03, 2010  ABILENE CHRISTIAN   1-2  *  *  1  0  2  3  .083  1  .375  0-0  0  0-0  0  0  0  28 
Oct 08, 2010  at Southwestern Okla.   1-2  *  *  0  0  0  4  .071  2  .393  0-0  0  0-0  2  0  0  22 
Oct 10, 2010  at Central Oklahoma   0-1  *  *  0  0  0  3  .065  1  .387  0-0  0  0-0  3  0  0  24 
Oct 12, 2010  OUACHITA BAPTIST   0-0  *  *  0  0  0  3  .059  2  .412  0-0  0  0-0  6  0  0  69 
Oct 15, 2010  TEXAS WOMAN'S   0-0  *  *  0  0  0  1  .057  0  .400  0-0  0  0-0  5  0  0  91 
Oct 17, 2010  TEXAS A&M-COMMERCE   0-0  *  *  0  0  0  5  .050  3  .425  0-0  0  0-0  2  0  0  61 
Oct 22, 2010  at West Texas A&M   2-1  *  *  0  0  0  3  .047  1  .419  0-0  0  0-0  5  0  0  48 
Oct 24, 2010  at Eastern New Mexico   2-1  *  *  0  1  1  2  .044  1  .422  0-0  0  0-0  2  0  0  56 
Oct 29, 2010  INCARNATE WORD   2-1  *  *  0  2  2  6  .039  5  .471  0-0  0  0-0  5  0  0  90 
Oct 31, 2010  ANGELO STATE   0-1  *  *  0  0  0  4  .036  0  .436  0-0  0  0-0  4  0  0  76 
Totals     20-17  18  11  2  3  7  55  .036  24  .436  0-0  0  0-0  45  1  0  907 

 
Games played: 18
Shots per game: 3.06
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39