# 6 Carina Martinez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  MISSOURI SOUTHERN   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  80 
Sep 05, 2010  at NW Missouri State   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  5  0  0  109 
Sep 10, 2010  at A&M International   4-0  *  *  0  0  0  2  .000  2  .750  0-0  0  0-0  0  0  0  55 
Sep 12, 2010  at St. Mary's   1-0  *  *  1  0  2  2  .167  2  .833  0-0  1  0-0  2  1  0  39 
Sep 17, 2010  at Drury University   1-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  0  53 
Sep 21, 2010  HARDING   2-1  *  *  0  1  1  2  .125  0  .625  0-0  0  0-0  3  0  0  77 
Sep 28, 2010  at East Central   1-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  2  0  0  36 
Totals     11-5  7  7  1  1  3  8  .125  5  .625  0-0  1  0-0  12  1  0  449 

 
Games played: 7
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43