#23 Celeste St. Gemme  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  MISSOURI SOUTHERN   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 05, 2010  at NW Missouri State   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  84 
Sep 10, 2010  at A&M International   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 12, 2010  at St. Mary's   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  90 
Sep 17, 2010  at Drury University   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  76 
Sep 21, 2010  HARDING   2-1  *  *  1  0  2  3  .250  2  .500  0-0  0  0-0  0  0  0  86 
Sep 28, 2010  at East Central   1-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  104 
Oct 01, 2010  MIDWESTERN STATE   1-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  64 
Oct 03, 2010  ABILENE CHRISTIAN   1-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0  54 
Oct 08, 2010  at Southwestern Okla.   1-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  77 
Oct 10, 2010  at Central Oklahoma   0-1  *  *  0  0  0  2  .143  2  .571  0-0  0  0-0  0  0  0  36 
Oct 12, 2010  OUACHITA BAPTIST   0-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  39 
Oct 15, 2010  TEXAS WOMAN'S   0-0  *  *  0  0  0  2  .111  2  .667  0-0  0  0-0  0  0  0  37 
Oct 17, 2010  TEXAS A&M-COMMERCE   0-0  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0  0  0  0  41 
Oct 22, 2010  at West Texas A&M   2-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  0  38 
Oct 24, 2010  at Eastern New Mexico   2-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  0  56 
Oct 29, 2010  INCARNATE WORD   2-1  *  *  1  0  2  3  .154  2  .615  0-0  0  0-0  0  0  0  64 
Oct 31, 2010  ANGELO STATE   0-1  *  *  0  0  0  0  .154  0  .615  0-0  0  0-0  0  0  0  60 
Totals     20-17  18  18  2  0  4  13  .154  8  .615  1-0  0  0-0  0  0  0  1186 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22