#15 Jessy Phillips  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 05, 2010  at NW Missouri State   1-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  110 
Sep 10, 2010  at A&M International   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  54 
Sep 12, 2010  at St. Mary's   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
Sep 17, 2010  at Drury University   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 21, 2010  HARDING   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  86 
Sep 28, 2010  at East Central   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  52 
Totals     11-5  7  7  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  513 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00