# 4 Early Villegas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  at Harding   2-4  *  *  0  1  1  3  .000  2  .667  0  0-0 
Aug 31, 2007  at Central Missouri   2-2  *  *  1  0  2  2  .200  2  .800  0  0-0 
Sep 02, 2007  vs Truman   0-1  *  *  0  0  0  0  .200  0  .800  0  0-0 
Sep 09, 2007  NORTHWEST MISSOURI   3-1  *  *  0  0  0  2  .143  2  .857  0  0-0 
Sep 16, 2007  at Newman University   2-1  *  *  1  0  2  3  .200  2  .800  1  0-0 
Sep 18, 2007  at John Brown   1-3  *  *  0  0  0  1  .182  0  .727  0  0-0 
Sep 21, 2007  EAST CENTRAL   3-0  *  *  3  0  6  4  .333  3  .733  1  0-0 
Sep 23, 2007  at Ouachita Baptist   0-5  *  *  0  0  0  3  .278  1  .667  0  0-0 
Sep 28, 2007  at Texas A&M-Commerce   1-4  *  *  0  0  0  1  .263  0  .632  0  0-0 
Sep 30, 2007  at Texas Woman's   3-1  *  *  0  0  0  2  .238  0  .571  0  0-0 
Oct 03, 2007  at Missouri Southern   0-5  *  *  0  0  0  3  .208  1  .542  0  0-0 
Oct 05, 2007  EASTERN NEW MEXICO   1-0  *  *  0  0  0  4  .179  2  .536  0  0-0 
Oct 07, 2007  WEST TEXAS   3-4  *  *  2  1  5  5  .212  5  .606  0  0-0 
Oct 12, 2007  at Angelo State   1-3  *  *  1  0  2  2  .229  2  .629  0  1-1 
Oct 14, 2007  at Abilene Christian   2-1  *  *  0  0  0  5  .200  0  .550  0  0-0 
Oct 19, 2007  INCARNATE WORD   2-3  *  *  1  0  2  2  .214  2  .571  0  0-0 
Oct 21, 2007  at Midwestern State   1-2  *  *  0  0  0  3  .200  1  .556  0  0-0 
Oct 23, 2007  at Oral Roberts   0-1  *  *  0  0  0  1  .196  0  .543  0  0-0 
Oct 26, 2007  CENTRAL OKLAHOMA   1-2  *  *  1  0  2  5  .196  3  .549  0  1-1 
Oct 28, 2007  SW OKLAHOMA ST.   0-1  *  *  0  0  0  4  .182  2  .545  0  0-0 
Totals     28-44  20  20  10  2  22  55  .182  30  .545  2  2-2 

 
Games played: 20
Shots per game: 2.75
Goals per game: 0.50
Assists per game: 0.10
Points per game: 1.10